Designer Note
Description
Colors
Fit & Size
Designer Note
Description
Colors
Fit & Size
Designer Note
Description
Colors
Fit & Size
We have provided this item's measurements to help you decide which size to buy.All measurements are in Centimetres.
- view in Inches.
XXS | XS | S | M | L | XL | XXL | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
BUST (CN) | 80 | 84 | 88 | 92 | 97 | 103 | 109 |
BUST (IN) | 31.5 | 33 | 34.5 | 36 | 38 | 40.5 | 43 |
WAIST (CN) | 61 | 65 | 69 | 73 | 78 | 83 | 89 |
WAIST (IN) | 24 | 25.5 | 27 | 29 | 31 | 32.5 | 35 |
hips (CN) | 87 | 91 | 95 | 99 | 104 | 110 | 116 |
hips (IN) | 34 | 36 | 37.5 | 39 | 41 | 43.5 | 45.5 |
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size..
XXS | XS | S | M | L | XL | XXL | |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SA | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
NOTE: Shoe sizes on naglarouverand.com are Italian unless otherwise stated.
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own..